Compare
Todoist vs Dongu
Todoist is one of the most mature task managers around, and if it works for you, keep it. This page is for people deciding between a deep, integration-rich to-do ecosystem and a single app that folds tasks, habits, wellness and focus into one motivating place.
| Todoist | Dongu | |
|---|---|---|
| Core task management | Deep and mature: quick natural-language entry, filters, labels and projects | Lists, kanban boards and a calendar with categories, tags, subtasks and recurring tasks |
| Gamification | Karma points | XP, levels, streaks, 13 achievements and weekly challenges |
| Habit tracking | Commonly improvised with recurring tasks | A dedicated habit tracker with weekly targets and a week grid |
| Focus timer | Via integrations | Built-in pomodoro timer, plus focus rooms to race friends' focus minutes |
| Wellness | Out of scope | A daily water, steps, calories, sleep and mood log |
| Collaboration | Shared projects and comments at team scale | Shared kanban boards with friends: assignees, custom columns, a copy-for-everyone mode |
| Platforms | Established apps on every platform | Web app installable as a PWA; native apps in development |
| Pricing shape | Free tier, paid plans per feature level | 15-day full trial, then one plan with everything included |
Choose Todoist if…
- You rely on natural-language quick entry and saved filters
- You need an ecosystem of integrations and established native apps today
- You manage work with a team at company scale
Choose Dongu if…
- You want tasks, habits, wellness and focus in one app instead of four
- Motivation is the hard part — XP, streaks and a cheering penguin genuinely help
- You prefer one simple price with everything included
Last reviewed: 2026-07-15. Todoist evolves — check their site for current details. Product names belong to their owners; Dongu is not affiliated with or endorsed by them.
Try the whole of Dongu, free
Try every feature free for 15 days — no credit card required.
Start your free trial